Domain Name Prices
With Hackingarise hosting, you can find incredibly cheap domain prices in addition to an intuitive domain name management interface. In addition, you’ll get your domain at absolutely no cost with any of our Linux shared website hosting service packages.
The Best Domain Name Prices on the Web
On our site you’ll find very good domain name discounts. We offer you a huge assortment of domains extensions to choose from, and have done our very best to offer you the very best prices available on the market. With our easy–to–use Domain Names Manager tool, you can obtain total control over your domain names. It offers a lot of domain name management options – you can easily add custom DNS resource records, change your WHOIS information, park unlimited domains and much more.
In addition, we offer you many of the most widespread top–level domain names at no charge with a Linux shared website hosting service plan. Have a look at them.
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | FREE | €14.06 | €28.12 | €42.18 | €56.24 | €70.30 | €84.36 | €98.42 | €112.48 | €126.54 |
.net | €12.48 | €28.71 | €44.94 | €61.17 | €77.40 | €93.63 | €109.86 | €126.09 | €142.32 | €158.55 |
.org | €12.48 | €28.71 | €44.94 | €61.17 | €77.40 | €93.63 | €109.86 | €126.09 | €142.32 | €158.55 |
.info | €12.48 | €28.71 | €44.94 | €61.17 | €77.40 | €93.63 | €109.86 | €126.09 | €142.32 | €158.55 |
.biz | €12.48 | €28.71 | €44.94 | €61.17 | €77.40 | €93.63 | €109.86 | €126.09 | €142.32 | €158.55 |
.us | FREE | €10.99 | €21.98 | €32.97 | €43.96 | €54.95 | €65.94 | €76.93 | €87.92 | €98.91 |
.uk | FREE | €9.21 | €18.42 | €27.63 | €36.84 | €46.05 | €55.26 | €64.47 | €73.68 | €82.89 |
.co.uk | FREE | €9.21 | €18.42 | €27.63 | €36.84 | €46.05 | €55.26 | €64.47 | €73.68 | €82.89 |
.eu | FREE | €10.43 | €20.86 | €31.29 | €41.72 | €52.15 | €62.58 | €73.01 | €83.44 | €93.87 |
.site | FREE | €25.98 | €51.96 | €77.94 | €103.92 | €129.90 | €155.88 | €181.86 | €207.84 | €233.82 |
.online | FREE | €34.32 | €68.64 | €102.96 | €137.28 | €171.60 | €205.92 | €240.24 | €274.56 | €308.88 |
.website | FREE | €19.75 | €39.50 | €59.25 | €79.00 | €98.75 | €118.50 | €138.25 | €158.00 | €177.75 |
.space | FREE | €20.27 | €40.54 | €60.81 | €81.08 | €101.35 | €121.62 | €141.89 | €162.16 | €182.43 |
.ru | FREE | - | - | - | - | - | - | - | - | - |
.es | FREE | €12.08 | €24.16 | €36.24 | €48.32 | - | - | - | - | - |
.tech | FREE | €45.70 | €91.40 | €137.10 | €182.80 | €228.50 | €274.20 | €319.90 | €365.60 | €411.30 |
.store | FREE | €52.41 | €104.82 | €157.23 | €209.64 | €262.05 | €314.46 | €366.87 | €419.28 | €471.69 |
.de | FREE | - | - | - | - | - | - | - | - | - |
.it | FREE | - | - | - | - | - | - | - | - | - |
.nl | FREE | - | - | - | - | - | - | - | - | - |
.fr | FREE | - | - | - | - | - | - | - | - | - |
.fun | FREE | €20.81 | €41.62 | €62.43 | €83.24 | €104.05 | €124.86 | €145.67 | €166.48 | €187.29 |
.press | FREE | €63.36 | €126.72 | €190.08 | €253.44 | €316.80 | €380.16 | €443.52 | €506.88 | €570.24 |
.be | FREE | - | - | - | - | - | - | - | - | - |
.org.uk | FREE | €11.21 | €22.42 | €33.63 | €44.84 | €56.05 | €67.26 | €78.47 | €89.68 | €100.89 |
.me.uk | FREE | €9.21 | €18.42 | €27.63 | €36.84 | €46.05 | €55.26 | €64.47 | €73.68 | €82.89 |
.cn | €8.30 | €20.39 | €32.48 | €44.57 | €56.66 | €68.75 | €80.84 | €92.93 | €105.02 | €117.11 |
.com.cn | €8.30 | €20.39 | €32.48 | €44.57 | €56.66 | €68.75 | €80.84 | €92.93 | €105.02 | €117.11 |
.net.cn | €8.30 | €20.39 | €32.48 | €44.57 | €56.66 | €68.75 | €80.84 | €92.93 | €105.02 | €117.11 |
.org.cn | €8.30 | €20.39 | €32.48 | €44.57 | €56.66 | €68.75 | €80.84 | €92.93 | €105.02 | €117.11 |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | €14.06 | €28.12 | €42.18 | €56.24 | €70.30 | €84.36 | €98.42 | €112.48 | €126.54 | €140.60 |
.net | €16.23 | €32.46 | €48.69 | €64.92 | €81.15 | €97.38 | €113.61 | €129.84 | €146.07 | €162.30 |
.org | €16.23 | €32.46 | €48.69 | €64.92 | €81.15 | €97.38 | €113.61 | €129.84 | €146.07 | €162.30 |
.info | €16.23 | €32.46 | €48.69 | €64.92 | €81.15 | €97.38 | €113.61 | €129.84 | €146.07 | €162.30 |
.biz | €16.23 | €32.46 | €48.69 | €64.92 | €81.15 | €97.38 | €113.61 | €129.84 | €146.07 | €162.30 |
.us | €10.99 | €21.98 | €32.97 | €43.96 | €54.95 | €65.94 | €76.93 | €87.92 | €98.91 | €109.90 |
.uk | €9.21 | €18.42 | €27.63 | €36.84 | €46.05 | €55.26 | €64.47 | €73.68 | €82.89 | €92.10 |
.co.uk | €9.21 | €18.42 | €27.63 | €36.84 | €46.05 | €55.26 | €64.47 | €73.68 | €82.89 | €92.10 |
.ie | €22.26 | €44.52 | €66.78 | €89.04 | €111.30 | €133.56 | €155.82 | €178.08 | €200.34 | €222.60 |
.ca | €19.13 | €38.26 | €57.39 | €76.52 | €95.65 | €114.78 | €133.91 | €153.04 | €172.17 | €191.30 |
.eu | €10.43 | €20.86 | €31.29 | €41.72 | €52.15 | €62.58 | €73.01 | €83.44 | €93.87 | €104.30 |
.com.au | - | €27.96 | - | - | - | - | - | - | - | - |
.site | €6.81*€25.98 | €32.79€51.96 | €58.77€77.94 | €84.75€103.92 | €110.73€129.90 | €136.71€155.88 | €162.69€181.86 | €188.67€207.84 | €214.65€233.82 | €240.63€259.80 |
.online | €9.73*€34.32 | €44.05€68.64 | €78.37€102.96 | €112.69€137.28 | €147.01€171.60 | €181.33€205.92 | €215.65€240.24 | €249.97€274.56 | €284.29€308.88 | €318.61€343.20 |
.website | €5.84*€19.75 | €25.59€39.50 | €45.34€59.25 | €65.09€79.00 | €84.84€98.75 | €104.59€118.50 | €124.34€138.25 | €144.09€158.00 | €163.84€177.75 | €183.59€197.50 |
.space | €4.87*€20.27 | €25.14€40.54 | €45.41€60.81 | €65.68€81.08 | €85.95€101.35 | €106.22€121.62 | €126.49€141.89 | €146.76€162.16 | €167.03€182.43 | €187.30€202.70 |
.co | €30.48 | €60.96 | €91.44 | €121.92 | €152.40 | - | - | - | - | - |
.ae | €42.61 | €85.22 | €127.83 | €170.44 | €213.05 | - | - | - | - | - |
.qa | €21.40 | €42.80 | €64.20 | €85.60 | €107.00 | - | - | - | - | - |
.co.za | €16.27 | - | - | - | - | - | - | - | - | - |
.ru | €9.92 | - | - | - | - | - | - | - | - | - |
.es | €12.08 | €24.16 | €36.24 | €48.32 | €60.40 | - | - | - | - | - |
.me | €18.20 | €36.40 | €54.60 | €72.80 | €91.00 | €109.20 | €127.40 | €145.60 | €163.80 | €182.00 |
.tv | €35.75 | €71.50 | €107.25 | €143.00 | €178.75 | €214.50 | €250.25 | €286.00 | €321.75 | €357.50 |
.xyz | €13.17 | €26.34 | €39.51 | €52.68 | €65.85 | €79.02 | €92.19 | €105.36 | €118.53 | €131.70 |
.top | €15.61 | €31.22 | €46.83 | €62.44 | €78.05 | €93.66 | €109.27 | €124.88 | €140.49 | €156.10 |
.pro | €17.60 | €35.20 | €52.80 | €70.40 | €88.00 | €105.60 | €123.20 | €140.80 | €158.40 | €176.00 |
.tech | €10.71*€45.70 | €56.41€91.40 | €102.11€137.10 | €147.81€182.80 | €193.51€228.50 | €239.21€274.20 | €284.91€319.90 | €330.61€365.60 | €376.31€411.30 | €422.01€457.00 |
.store | €10.71*€52.41 | €63.12€104.82 | €115.53€157.23 | €167.94€209.64 | €220.35€262.05 | €272.76€314.46 | €325.17€366.87 | €377.58€419.28 | €429.99€471.69 | €482.40€524.10 |
.company | €9.89 | €19.78 | €29.67 | €39.56 | €49.45 | €59.34 | €69.23 | €79.12 | €89.01 | €98.90 |
.solutions | €3.99*€20.21 | €23.52€40.42 | €43.73€60.63 | €63.94€80.84 | €84.15€101.05 | €104.36€121.26 | €124.57€141.47 | €144.78€161.68 | €164.99€181.89 | €185.20€202.10 |
.services | €5.99*€29.35 | €34.55€58.70 | €63.90€88.05 | €93.25€117.40 | €122.60€146.75 | €151.95€176.10 | €181.30€205.45 | €210.65€234.80 | €240.00€264.15 | €269.35€293.50 |
.deals | €30.48 | €60.96 | €91.44 | €121.92 | €152.40 | €182.88 | €213.36 | €243.84 | €274.32 | €304.80 |
.in | €14.57 | €29.14 | €43.71 | €58.28 | €72.85 | €87.42 | €101.99 | €116.56 | €131.13 | €145.70 |
.de | €11.10 | - | - | - | - | - | - | - | - | - |
.it | €11.99 | - | - | - | - | - | - | - | - | - |
.nl | €12.08 | - | - | - | - | - | - | - | - | - |
.fr | €12.17 | - | - | - | - | - | - | - | - | - |
.co.il | €31.70 | - | - | - | - | - | - | - | - | - |
.ch | €15.09 | - | - | - | - | - | - | - | - | - |
.se | €19.22 | €38.44 | €57.66 | €76.88 | €96.10 | €115.32 | €134.54 | €153.76 | €172.98 | €192.20 |
.no | €15.09 | - | - | - | - | - | - | - | - | - |
.fi | €17.68 | €35.36 | €53.04 | €70.72 | €88.40 | - | - | - | - | - |
.dk | €29.44 | €58.88 | €88.32 | - | €147.20 | - | - | - | - | - |
.co.nz | €21.16 | €42.32 | €63.48 | €84.64 | €105.80 | €126.96 | €148.12 | €169.28 | €190.44 | €211.60 |
.pt | €19.38 | - | €58.14 | - | €96.90 | - | - | - | - | - |
.pl | €30.48 | €60.96 | €91.44 | - | - | - | - | - | - | - |
.gr | - | €28.98 | - | - | - | - | - | - | - | - |
.ph | €67.16*€70.25 | €124.09€140.50 | - | - | €334.84€351.25 | - | - | - | - | €686.09€702.50 |
.jp | €39.41 | - | - | - | - | - | - | - | - | - |
.club | €17.68 | €35.36 | €53.04 | €70.72 | €88.40 | €106.08 | €123.76 | €141.44 | €159.12 | €176.80 |
.party | €31.51 | €63.02 | €94.53 | €126.04 | €157.55 | €189.06 | €220.57 | €252.08 | €283.59 | €315.10 |
.fun | €6.81*€20.81 | €27.62€41.62 | €48.43€62.43 | €69.24€83.24 | €90.05€104.05 | €110.86€124.86 | €131.67€145.67 | €152.48€166.48 | €173.29€187.29 | €194.10€208.10 |
.press | €10.71*€63.36 | €74.07€126.72 | €137.43€190.08 | €200.79€253.44 | €264.15€316.80 | €327.51€380.16 | €390.87€443.52 | €454.23€506.88 | €517.59€570.24 | €580.95€633.60 |
.news | €5.99*€22.86 | €28.06€45.72 | €50.92€68.58 | €73.78€91.44 | €96.64€114.30 | €119.50€137.16 | €142.36€160.02 | €165.22€182.88 | €188.08€205.74 | €210.94€228.60 |
.name | €13.54 | €27.08 | €40.62 | €54.16 | €67.70 | €81.24 | €94.78 | €108.32 | €121.86 | €135.40 |
.mobi | €22.19 | €44.38 | €66.57 | €88.76 | €110.95 | €133.14 | €155.33 | €177.52 | €199.71 | €221.90 |
.guru | €3.49*€30.48 | €33.31€60.96 | €63.79€91.44 | €94.27€121.92 | €124.75€152.40 | €155.23€182.88 | €185.71€213.36 | €216.19€243.84 | €246.67€274.32 | €277.15€304.80 |
.ninja | €6.99*€19.18 | €25.33€38.36 | €44.51€57.54 | €63.69€76.72 | €82.87€95.90 | €102.05€115.08 | €121.23€134.26 | €140.41€153.44 | €159.59€172.62 | €178.77€191.80 |
.family | €23.23 | €46.46 | €69.69 | €92.92 | €116.15 | €139.38 | €162.61 | €185.84 | €209.07 | €232.30 |
.cc | €24.93 | €49.86 | €74.79 | €99.72 | €124.65 | €149.58 | €174.51 | €199.44 | €224.37 | €249.30 |
.ws | €28.87 | €57.74 | €86.61 | €115.48 | €144.35 | €173.22 | €202.09 | €230.96 | €259.83 | €288.70 |
.be | €10.99 | - | - | - | - | - | - | - | - | - |
.mx | €54.66 | €109.32 | €163.98 | €218.64 | €273.30 | - | - | - | - | - |
.com.mx | €54.66 | €109.32 | €163.98 | €218.64 | €273.30 | - | - | - | - | - |
.org.uk | €11.21 | €22.42 | €33.63 | €44.84 | €56.05 | €67.26 | €78.47 | €89.68 | €100.89 | €112.10 |
.me.uk | €9.21 | €18.42 | €27.63 | €36.84 | €46.05 | €55.26 | €64.47 | €73.68 | €82.89 | €92.10 |
.net.au | - | €30.02 | - | - | - | - | - | - | - | - |
.org.au | - | €38.30 | - | - | - | - | - | - | - | - |
.at | €17.16 | - | - | - | - | - | - | - | - | - |
.nu | €19.75 | €39.50 | €59.25 | €79.00 | €98.75 | €118.50 | €138.25 | €158.00 | €177.75 | €197.50 |
.asia | €18.20 | €36.40 | €54.60 | €72.80 | €91.00 | €109.20 | €127.40 | €145.60 | €163.80 | €182.00 |
.net.nz | €21.16 | €42.32 | €63.48 | €84.64 | €105.80 | €126.96 | €148.12 | €169.28 | €190.44 | €211.60 |
.org.nz | €21.16 | €42.32 | €63.48 | €84.64 | €105.80 | €126.96 | €148.12 | €169.28 | €190.44 | €211.60 |
.cn | €12.09 | €24.18 | €36.27 | €48.36 | €60.45 | €72.54 | €84.63 | €96.72 | €108.81 | €120.90 |
.com.cn | €12.09 | €24.18 | €36.27 | €48.36 | €60.45 | €72.54 | €84.63 | €96.72 | €108.81 | €120.90 |
.net.cn | €12.09 | €24.18 | €36.27 | €48.36 | €60.45 | €72.54 | €84.63 | €96.72 | €108.81 | €120.90 |
.org.cn | €12.09 | €24.18 | €36.27 | €48.36 | €60.45 | €72.54 | €84.63 | €96.72 | €108.81 | €120.90 |
.tw | €35.51 | €71.02 | €106.53 | €142.04 | €177.55 | €213.06 | €248.57 | €284.08 | €319.59 | €355.10 |
.com.tw | €35.51 | €71.02 | €106.53 | €142.04 | €177.55 | €213.06 | €248.57 | €284.08 | €319.59 | €355.10 |
.church | €48.00 | €96.00 | €144.00 | €192.00 | €240.00 | €288.00 | €336.00 | €384.00 | €432.00 | €480.00 |
.run | €3.99*€25.00 | €28.31€50.00 | €53.31€75.00 | €78.31€100.00 | €103.31€125.00 | €128.31€150.00 | €153.31€175.00 | €178.31€200.00 | €203.31€225.00 | €228.31€250.00 |
.business | €12.00 | €24.00 | €36.00 | €48.00 | €60.00 | €72.00 | €84.00 | €96.00 | €108.00 | €120.00 |
.games | €28.00 | €56.00 | €84.00 | €112.00 | €140.00 | €168.00 | €196.00 | €224.00 | €252.00 | €280.00 |
.education | €16.11 | €32.22 | €48.33 | €64.44 | €80.55 | €96.66 | €112.77 | €128.88 | €144.99 | €161.10 |
.host | €6.81*€75.80 | €82.61€151.60 | €158.41€227.40 | €234.21€303.20 | €310.01€379.00 | €385.81€454.80 | €461.61€530.60 | €537.41€606.40 | €613.21€682.20 | €689.01€758.00 |
.software | €13.99*€25.11 | €37.42€50.22 | €62.53€75.33 | €87.64€100.44 | €112.75€125.55 | €137.86€150.66 | €162.97€175.77 | €188.08€200.88 | €213.19€225.99 | €238.30€251.10 |
.technology | €5.99*€17.05 | €22.25€34.10 | €39.30€51.15 | €56.35€68.20 | €73.40€85.25 | €90.45€102.30 | €107.50€119.35 | €124.55€136.40 | €141.60€153.45 | €158.65€170.50 |
.computer | €13.99*€25.11 | €37.42€50.22 | €62.53€75.33 | €87.64€100.44 | €112.75€125.55 | €137.86€150.66 | €162.97€175.77 | €188.08€200.88 | €213.19€225.99 | €238.30€251.10 |
.systems | €5.99*€17.05 | €22.25€34.10 | €39.30€51.15 | €56.35€68.20 | €73.40€85.25 | €90.45€102.30 | €107.50€119.35 | €124.55€136.40 | €141.60€153.45 | €158.65€170.50 |
.network | €6.99*€17.05 | €23.20€34.10 | €40.25€51.15 | €57.30€68.20 | €74.35€85.25 | €91.40€102.30 | €108.45€119.35 | €125.50€136.40 | €142.55€153.45 | €159.60€170.50 |
€3.49*€17.05 | €19.88€34.10 | €36.93€51.15 | €53.98€68.20 | €71.03€85.25 | €88.08€102.30 | €105.13€119.35 | €122.18€136.40 | €139.23€153.45 | €156.28€170.50 | |
.digital | €3.49*€28.17 | €31.00€56.34 | €59.17€84.51 | €87.34€112.68 | €115.51€140.85 | €143.68€169.02 | €171.85€197.19 | €200.02€225.36 | €228.19€253.53 | €256.36€281.70 |
Entire Control over Your Domain Names with Hackingarise hosting
Compare Our Prices
- Still haven’t decided exactly which domain to decide on for your own website? Have a look at our domain price comparison table.
TLD Details
- Hackingarise hosting offers a assortment of over 50 TLDs. Discover a little more about each individual TLD to see if they’ve got any kind of specific specifications.
- View TLD details
Risk–Free Domain Registration Services
- We will register your domain names in seconds and will provide a 99.9% uptime guarantee for your websites.
Contact Us
- We are always ready to respond to all your queries. Phone us at any moment.
Straightforward Scalability
Switch your cloud hosting plan with a mouse click
In case you’ve only got a domain name with us, but you also want to migrate your site(s) to our web hosting platform, you can just move to any of our cloud hosting plans. Just go to the Upgrade Plan section of the Domain Control Panel and choose the plan that you want to switch to. We will then unlock all the available hosting options for you and you’ll be able to make the most of all the website creation and management tools that are built into the Control Panel.
All our cloud hosting plans offer a drag ’n’ drop File Manager, webmail access, the option to set up multiple MySQL databases and to examine comprehensive website traffic stats, and even more, so all you have to consider is the amount of resources that you require for your sites.
Domain Name Locking
Block your domain from getting transferred
With the Registrar Lock feature enabled, you can rest assured that your domain name is secured against online robbery. Anybody who triggers an unsolicited domain transfer will be instantaneously stopped and the domain name transfer request – refused.
In case, at a certain point, you choose to transfer your domain to another domain name registrar, you’ll be able to unlock it with just one mouse click. You will find the domain locking/unlocking functionality in the Domain Manager section of your Control Panel.